Enquiries:
Open Bids / Request for Quotations
| Bid Number | Description | Closing Date | Closing Time | Status | Action |
|---|---|---|---|---|---|
| G/RFQ/NAMFI-1/206/27 | SUPPLY AND DELIVERY OF BRANDED CORPORATE WEARS | 22nd May 2026 | 14h30 | Open | Download |
| NCS/RFQ/NAMFI – 1/2026/27 | PROVISION OF LEASING THREE (3) PHOTHOCOPIERS AND MAITENANCE FOR A PERIOD OF 36 MONTHS | 1st June 2026 | 14h30 | Open | Download |
| W/RFQ/NAMFI-3/2026/27 | Request for Works: Design and 3D Printing of NAMFI Signboards for Walvis Bay Main Office and Lüderitz Satellite Campus | 1st June 2026 | 14:30 | Open | Download |
| NCS/RFQ/NAMFI-3/26/27 | Provision of Laundry and Dry-Cleaning Services for Office Chairs of the Namibian Maritime and Fisheries Institute (NAMFI) for a period of thirty-six (36) months | 22nd May 2026 | 14h30 | Open | Download |
| NCS/ONB/NAMFI-04/2026/27 | The Provision of IT Support and Web hosting Services for a period of Thirty-six (36) Month | 01st June 2026 | 14h30 | Open | Download |
| SC/RP/NAMFI-01/2026/27 | Provision of Statutory Actuarial Review Services | 01st June 2026 | 14h30 | Open | Download |
| W/RFQ/NAMFI-1/2026/27 | INSTALLATION OF FENCE AND LEVELING OF GROUND | 22nd May 2026 | 14h30 | Open | Download |
| NCS/RFQ/NAMFI-2/26/27 | Provision of Car Wash Services and Upholstery Cleaning Services for Office Chairs of the Namibian Maritime and Fisheries Institute (NAMFI) for a period of thirty-six (36) | 22nd May 2026 | 14h30 | Open | Download |
| W/RFQ/NAMFI-2/2026/27 | PROVISION OF DISMANTLING AND REMOVAL SERVICES FOR THE LIVE WHEELHOUSE/BRIDGE SIMULATOR | 1 st June 2026 | 14h30 | Open | Download |
